top of page
TEAM 2021/22
Team leader
Marco | Partl | Teamleader |
Christoph | Adolf | eCTO |
Tim | Sautter | mCTO |
Module
Manuel | Pozzatello | Accumulator |
Valentin | Santol | Accumulator |
Benjamin | Hackl | Accumulator |
Bernhard | Fürweger | Aerodynamics |
Valentin | Untersmayr | Aerodynamics |
Tobias | Taus | Aerodynamics |
Andreas | Lindner | Chassis |
Markus | Zahlner | Chassis |
Elias | Gamon | Chassis |
Ali Ahmed | Ali Sudi | Chassis |
Severin | Praxmarer | Chassis |
Alex | Lantschner | Composites |
Phillip | Schreiner | Composites |
Mariana | Amaral Mora | Composites |
Nikolaus | Krebs | Composites |
Bendix | Wendehorst | Driverless |
Stefania | Sava | Driverless |
Lukas | Brunner | Electronics |
Alexander | Kreimer | Electronics |
Martin | Maged | Finances |
Raul | Andras | Finances |
Simon | Schmidthals | Finances |
Lukas | Hertwig | Marketing |
Regina | Origel | Marketing |
Johanna | Lebeth | Marketing |
Patricia | Reisinger | Marketing |
Fabian | Hörler | Marketing |
Niclas | Brandner | Motor |
Peter | Strnadl | Motor |
Moritz | Pöchlauer | Powertrain |
Franko | Kekez | Powertrain |
Raphael | Fuchs-Robetin | Powertrain |
Georg | Stögerer | Powertrain |
Christopher | Stadler | Powertrain |
Philip | Pichler | Sponsorship |
Ichrak | Elmi | Sponsorship |
Anne Christine | Promme | Sponsorship |
Maximilian | Messner | Suspension |
Maximilian | Kainz | Suspension |
Manuel | Weinhappl | Suspension |
Simon | Schönegger | Suspension |
Thomas | Straßer | Suspension |
Felix | Weineis | Suspension |
Aron | Längert | Suspension |
Gernot | Peyfuß | Suspension |
Kevin | Sidak | Vehicle Dynamics |
Karim | El-Harery | Vehicle Dynamics |
Ognjen | Lukic | Vehicle Dynamics |
Andrej | Novic | Vehicle Dynamics |
Leo | Tockner | Vehicle Dynamics |
Tobias | Raidl | Vehicle Dynamics |
bottom of page